Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,399 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 79.2% |
| Discharge Rate to Skilled Nursing Facility | 8.7% |
| Discharge Rate to Acute Care | 11.9% |
| Functional Improvement Gain | 63.2 |
| Number of Those We Served | 330 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 84.2% |
| Discharge Rate to Skilled Nursing Facility | 9.4% |
| Discharge Rate to Acute Care | 6.4% |
| Functional Improvement Gain | 65.8 |
| Number of Those We Served | 324 |
|---|---|
| Average Length of Stay (Days) | 14.3 |
| Discharge Rate to Home or Community Setting | 69.4% |
| Discharge Rate to Skilled Nursing Facility | 15.1% |
| Discharge Rate to Acute Care | 15.1% |
| Functional Improvement Gain | 59.2 |
| Number of Those We Served | 148 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 82.4% |
| Discharge Rate to Skilled Nursing Facility | 6.8% |
| Discharge Rate to Acute Care | 10.8% |
| Functional Improvement Gain | 63.6 |
| Number of Those We Served | 59 |
|---|---|
| Average Length of Stay (Days) | 14.6 |
| Discharge Rate to Home or Community Setting | 78.0% |
| Discharge Rate to Skilled Nursing Facility | 3.4% |
| Discharge Rate to Acute Care | 18.6% |
| Functional Improvement Gain | 65.7 |
| Number of Those We Served | 29 |
|---|---|
| Average Length of Stay (Days) | 12.0 |
| Discharge Rate to Home or Community Setting | 89.7% |
| Discharge Rate to Skilled Nursing Facility | 3.4% |
| Discharge Rate to Acute Care | 6.9% |
| Functional Improvement Gain | 53.7 |
| Number of Those We Served | 85 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 85.9% |
| Discharge Rate to Skilled Nursing Facility | 7.1% |
| Discharge Rate to Acute Care | 7.1% |
| Functional Improvement Gain | 68.3 |
| Number of Those We Served | 108 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 76.9% |
| Discharge Rate to Skilled Nursing Facility | 8.3% |
| Discharge Rate to Acute Care | 14.8% |
| Functional Improvement Gain | 65.5 |
| Number of Those We Served | 73 |
|---|---|
| Average Length of Stay (Days) | 8.6 |
| Discharge Rate to Home or Community Setting | 69.9% |
| Discharge Rate to Skilled Nursing Facility | 6.8% |
| Discharge Rate to Acute Care | 23.3% |
| Functional Improvement Gain | 62.6 |
| Number of Those We Served | 220 |
|---|---|
| Average Length of Stay (Days) | 10.0 |
| Discharge Rate to Home or Community Setting | 84.1% |
| Discharge Rate to Skilled Nursing Facility | 4.1% |
| Discharge Rate to Acute Care | 11.8% |
| Functional Improvement Gain | 62.8 |

| Total Number of Patients Served | 1,399 |
|---|---|
| Average Age | 73 |
| % Male | 49.5% |
| % Female | 50.5% |
| Average Number of Treatment Hours/Day | 3.15 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).