Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,129 |
---|---|
Average Length of Stay (Days) | 12.6 |
Discharge Rate to Home or Community Setting | 80.3% |
Discharge Rate to Skilled Nursing Facility | 9.7% |
Discharge Rate to Acute Care | 9.7% |
Functional Improvement Gain | 60.2 |
Number of Those We Served | 193 |
---|---|
Average Length of Stay (Days) | 10.9 |
Discharge Rate to Home or Community Setting | 82.4% |
Discharge Rate to Skilled Nursing Facility | 14.0% |
Discharge Rate to Acute Care | 3.6% |
Functional Improvement Gain | 64.0 |
Number of Those We Served | 334 |
---|---|
Average Length of Stay (Days) | 14.2 |
Discharge Rate to Home or Community Setting | 80.2% |
Discharge Rate to Skilled Nursing Facility | 9.0% |
Discharge Rate to Acute Care | 10.5% |
Functional Improvement Gain | 58.5 |
Number of Those We Served | 110 |
---|---|
Average Length of Stay (Days) | 11.5 |
Discharge Rate to Home or Community Setting | 76.4% |
Discharge Rate to Skilled Nursing Facility | 7.3% |
Discharge Rate to Acute Care | 15.5% |
Functional Improvement Gain | 55.7 |
Number of Those We Served | 92 |
---|---|
Average Length of Stay (Days) | 14.7 |
Discharge Rate to Home or Community Setting | 80.4% |
Discharge Rate to Skilled Nursing Facility | 6.5% |
Discharge Rate to Acute Care | 13.0% |
Functional Improvement Gain | 61.6 |
Number of Those We Served | 21 |
---|---|
Average Length of Stay (Days) | 11.9 |
Discharge Rate to Home or Community Setting | 81.0% |
Discharge Rate to Skilled Nursing Facility | 9.5% |
Discharge Rate to Acute Care | 9.5% |
Functional Improvement Gain | 51.6 |
Number of Those We Served | 101 |
---|---|
Average Length of Stay (Days) | 13.3 |
Discharge Rate to Home or Community Setting | 81.2% |
Discharge Rate to Skilled Nursing Facility | 11.9% |
Discharge Rate to Acute Care | 6.9% |
Functional Improvement Gain | 60.2 |
Number of Those We Served | 31 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 87.1% |
Discharge Rate to Skilled Nursing Facility | 6.5% |
Discharge Rate to Acute Care | 6.5% |
Functional Improvement Gain | 60.2 |
Number of Those We Served | 50 |
---|---|
Average Length of Stay (Days) | 9.5 |
Discharge Rate to Home or Community Setting | 84.0% |
Discharge Rate to Skilled Nursing Facility | 2.0% |
Discharge Rate to Acute Care | 2.0% |
Functional Improvement Gain | 62.2 |
Number of Those We Served | 176 |
---|---|
Average Length of Stay (Days) | 11.8 |
Discharge Rate to Home or Community Setting | 78.4% |
Discharge Rate to Skilled Nursing Facility | 11.4% |
Discharge Rate to Acute Care | 10.2% |
Functional Improvement Gain | 58.0 |
![dude-art](/images/yirfirfsharedcontentlibraries/default-album/dude-art.webp)
Total Number of Patients Served | 1,129 |
---|---|
Average Age | 72 |
% Male | 47.6% |
% Female | 52.4% |
Average Number of Treatment Hours/Day | 3.14 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).